CVE编号
利用情况
补丁情况
披露时间
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
应用 | ntp | ntp | * |
Up to (including) 4.2.7 |
|||||
运行在以下环境 | |||||||||
应用 | suse | linux_enterprise_debuginfo | 11 | - | |||||
运行在以下环境 | |||||||||
系统 | amazon_AMI | ntp | * |
Up to (excluding) 4.2.6p5-33.26.amzn1 |
|||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 12.04 | - | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 14.04 | - | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 15.04 | - | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 15.10 | - | |||||
运行在以下环境 | |||||||||
系统 | centos_6 | ntp | * |
Up to (excluding) 4.2.6p5-10.el6.centos |
|||||
运行在以下环境 | |||||||||
系统 | centos_7 | ntp | * |
Up to (excluding) 4.2.6p5-25.el7 |
|||||
运行在以下环境 | |||||||||
系统 | debian | debian_linux | 7.0 | - | |||||
运行在以下环境 | |||||||||
系统 | debian | debian_linux | 8.0 | - | |||||
运行在以下环境 | |||||||||
系统 | debian_10 | ntp | * |
Up to (excluding) 1:4.2.8p3+dfsg-1 |
|||||
运行在以下环境 | |||||||||
系统 | debian_11 | ntp | * |
Up to (excluding) 1:4.2.8p3+dfsg-1 |
|||||
运行在以下环境 | |||||||||
系统 | debian_6 | ntp | * |
Up to (excluding) 1:4.2.6.p2+dfsg-1+deb6u4 |
|||||
运行在以下环境 | |||||||||
系统 | debian_7 | ntp | * |
Up to (excluding) 1:4.2.6.p5+dfsg-2+deb7u6 |
|||||
运行在以下环境 | |||||||||
系统 | debian_8 | ntp | * |
Up to (excluding) 1:4.2.6.p5+dfsg-7+deb8u1 |
|||||
运行在以下环境 | |||||||||
系统 | fedoraproject | fedora | 21 | - | |||||
运行在以下环境 | |||||||||
系统 | fedoraproject | fedora | 22 | - | |||||
运行在以下环境 | |||||||||
系统 | fedora_21 | ntp-doc | * |
Up to (excluding) 4.2.6p5-34.fc21 |
|||||
运行在以下环境 | |||||||||
系统 | fedora_22 | ntp-doc | * |
Up to (excluding) 4.2.6p5-33.fc22 |
|||||
运行在以下环境 | |||||||||
系统 | fedora_23 | ntp-doc | * |
Up to (excluding) 4.2.6p5-33.fc23 |
|||||
运行在以下环境 | |||||||||
系统 | oracle_6 | oraclelinux-release | * |
Up to (excluding) 4.2.6p5-10.el6 |
|||||
运行在以下环境 | |||||||||
系统 | oracle_7 | oraclelinux-release | * |
Up to (excluding) 4.2.6p5-25.0.1.el7 |
|||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_desktop | 6.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_desktop | 7.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_hpc_node | 6.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_hpc_node | 7.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_server | 6.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_server | 7.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_workstation | 6.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_workstation | 7.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat_6 | ntp | * |
Up to (excluding) 0:4.2.6p5-10.el6 |
|||||
运行在以下环境 | |||||||||
系统 | redhat_7 | ntp | * |
Up to (excluding) 4.2.6p5-25.el7 |
|||||
运行在以下环境 | |||||||||
系统 | suse | linux_enterprise_server | 10 | - | |||||
运行在以下环境 | |||||||||
系统 | suse | linux_enterprise_server | 11 | - | |||||
运行在以下环境 | |||||||||
系统 | suse | manager | 2.1 | - | |||||
运行在以下环境 | |||||||||
系统 | suse | manager_proxy | 2.1 | - | |||||
运行在以下环境 | |||||||||
系统 | suse | openstack_cloud | 5 | - | |||||
运行在以下环境 | |||||||||
系统 | suse_11 | ntp | * |
Up to (excluding) 4.2.8p6-41 |
|||||
运行在以下环境 | |||||||||
系统 | ubuntu_12.04.5_lts | ntp | * |
Up to (excluding) 1:4.2.6.p3+dfsg-1ubuntu3.6 |
|||||
运行在以下环境 | |||||||||
系统 | ubuntu_14.04 | ntp | * |
Up to (excluding) 1:4.2.6.p5+dfsg-3ubuntu2.14.04.5 |
|||||
运行在以下环境 | |||||||||
系统 | ubuntu_14.04.6_lts | ntp | * |
Up to (excluding) 1:4.2.6.p5+dfsg-3ubuntu2.14.04.5 |
|||||