CVE编号
利用情况
补丁情况
披露时间
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
应用 | redhat | openshift_container_platform | 3.11 | - | |||||
运行在以下环境 | |||||||||
应用 | redhat | virtualization_host | 4.0 | - | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 14.04 | - | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 16.04 | - | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 18.04 | - | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 18.10 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | * |
Up to (excluding) 4.19.7 |
|||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_desktop | 7.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_server | 7.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_server_aus | 7.4 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_server_aus | 7.6 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_server_eus | 7.4 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_server_eus | 7.5 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_server_eus | 7.6 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_server_tus | 7.4 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_server_tus | 7.6 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_workstation | 7.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat_7 | bpftool | * |
Up to (excluding) 0:3.10.0-957.5.1.el7 |
|||||
运行在以下环境 | |||||||||
系统 | suse_12 | kernel-default-extra | * |
Up to (excluding) 4.12.14-120 |
|||||
运行在以下环境 | |||||||||
系统 | ubuntu_14.04.6_lts | linux | * |
Up to (excluding) 3.11.0-12.19 |
|||||
运行在以下环境 | |||||||||
系统 | ubuntu_16.04.7_lts | linux | * |
Up to (excluding) 4.2.0-16.19 |
|||||
运行在以下环境 | |||||||||
系统 | ubuntu_18.04.5_lts | linux | * |
Up to (excluding) 4.15.0-46.49 |
|||||
运行在以下环境 | |||||||||
系统 | ubuntu_18.10 | linux | * |
Up to (excluding) 4.18.0-16.17 |
|||||