CVE编号
利用情况
补丁情况
披露时间
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
应用 | netapp | oncommand_insight | - | - | |||||
运行在以下环境 | |||||||||
应用 | netapp | oncommand_unified_manager | * |
From (including) 7.3 |
|||||
运行在以下环境 | |||||||||
应用 | netapp | oncommand_unified_manager | * |
From (including) 9.4 |
|||||
运行在以下环境 | |||||||||
应用 | netapp | oncommand_workflow_automation | - | - | |||||
运行在以下环境 | |||||||||
应用 | netapp | snapcenter | - | - | |||||
运行在以下环境 | |||||||||
应用 | netapp | storage_automation_store | - | - | |||||
运行在以下环境 | |||||||||
应用 | oracle | mysql | * |
From (including) 5.7.0 |
Up to (including) 5.7.21 |
||||
运行在以下环境 | |||||||||
系统 | amazon_AMI | mysql57 | * |
Up to (excluding) 5.7.22-2.7.amzn1 |
|||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 14.04 | - | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 16.04 | - | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 17.10 | - | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 18.04 | - | |||||
运行在以下环境 | |||||||||
系统 | fedora_26 | community-mys | * |
Up to (excluding) 5.7.22-1.fc26 |
|||||
运行在以下环境 | |||||||||
系统 | fedora_27 | community-mysql-devel | * |
Up to (excluding) 5.7.22-1.fc27 |
|||||
运行在以下环境 | |||||||||
系统 | fedora_28 | community-mysql-devel | * |
Up to (excluding) 5.7.22-1.fc28 |
|||||
运行在以下环境 | |||||||||
系统 | ubuntu_16.04 | mysql-5.7 | * |
Up to (excluding) 5.7.22-0ubuntu0.16.04.1 |
|||||
运行在以下环境 | |||||||||
系统 | ubuntu_18.04 | mysql-5.7 | * |
Up to (excluding) 5.7.22-0ubuntu18.04.1 |
|||||