CVE编号
利用情况
补丁情况
披露时间
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
系统 | alpine_3.13 | grafana | * |
Up to (excluding) 7.0.2-r0 |
|||||
运行在以下环境 | |||||||||
系统 | alpine_edge | grafana | * |
Up to (excluding) 7.0.2-r0 |
|||||
运行在以下环境 | |||||||||
系统 | fedora_31 | grafana | * |
Up to (excluding) 6.7.4-1.fc31 |
|||||
运行在以下环境 | |||||||||
系统 | fedora_32 | grafana | * |
Up to (excluding) 6.7.4-1.fc32 |
|||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1607 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1709 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1803 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1809 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1903 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1909 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 2004 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_7 | sp1 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_8.1 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_rt_8.1 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2008 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2008 | r2 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2012 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2012 | r2 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2016 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2016 | 1903 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2016 | 1909 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2016 | 2004 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2019 | - | - | |||||
运行在以下环境 | |||||||||
系统 | opensuse_Leap_15.2 | grafana | * |
Up to (excluding) 0.1.1590413773.a959db7-lp152.2.3.1 |
|||||
运行在以下环境 | |||||||||
系统 | oracle linux_7 | grafana | * |
Up to (excluding) 1.17.6-1.0.2.el7 |
|||||
运行在以下环境 | |||||||||
系统 | oracle linux_8 | grafana | * |
Up to (excluding) 6.3.6-2.el8_2 |
|||||
运行在以下环境 | |||||||||
系统 | oracle_7 | dracut-saltboot | * |
Up to (excluding) 1.1.1-3.el7 |
|||||
运行在以下环境 | |||||||||
系统 | sles_12_SP5 | grafana | * |
Up to (excluding) 0.18.1-1.6.2 |
|||||
运行在以下环境 | |||||||||
系统 | suse_12_SP5 | dracut-saltboot | * |
Up to (excluding) 0.18.1-1.6.2 |
|||||